PROPERTY | UNIT | D2 Bond |
---|---|---|
Thickness | mm | 3 |
Aluminium Thickness | mm | 0.3 |
Weight | Kg/m2 | 4.1 |
Sound Absorption NRC | 0.05 | |
Sound Absorption Rw db | 24 | |
Thermal Performance R Values | 0.0057 | |
Peel Strength 180o | N/mm | >5 |
Toughness Of Coating | 2T | no cracking |
Bending Strength | Kg/CM2 | 1.344 |
Bending Moment | Kg/CM2 | 537 |
Adhesive Strength | Kg/in | 18 |
Bending Elastic Modules | Kg/mm2 | 3.746 |
PROPERTY | UNIT | D2 Bond |
---|---|---|
Thickness | mm | 3 |
Aluminium Thickness | mm | 0.2 |
Get in touch with us to request a quotation or for further consultation.